Features

Pureit Ultima Pro RO+MF+Dual UV In-tank
Best in class Pureit Ultima Pro Reverse Osmosis Water Filter with 9 Litre Storage.

Advanced 8-Stage Purification
To ensure you get safe drinking water with multistage protection.

Large 9 Litres Storage
High storage capacity, so that you & your family never run out of fresh & safe RO water.

High Speed 28L/Hour Purification
Best-in-class purification that gives you 28 litres of safe RO water in less than 1 hour.

Adds Essential Minerals
Get 100% RO water enriched with essential minerals like Calcium & Magnesium. No bypass.

Independently tested for heavy metal removal
This RO membrane is tested and Certified by WQA to NSF/ANSI 58 for material safety only. This RO membrane was tested by WQA in a surrogate system for the reduction of Cadmium, Chromium III. WQA cannot confirm that the component will yield the same performance when used in any other, non-tested system.
Specifications
| Purified Water Flow Rate (Average)* | Approximately 28 Litre per hour |
| Purification Capacity | Germkill Kit™ 1 is designed to give approximately 4000L^ of purified water & Germkill Kit™ 2 is designed to give approximately 8000L^ of purified water depending on input water pressure, TDS and water temperature |
| Membrane Type | Thin film composite spiral wound |
| Material of Construction | Food safe, non-toxic, engineering-grade plastics |
| Pump Type | Diaphragm pump 24V DC |
| Purification Capacity (CSF Germkill Kit™) | Removes dissolved salts, hardness, pesticides and heavy metals like lead and mercury. It also removes microbial contaminants like bacteria, virus, protozoa and cysts |
| Germkill Performance Standard | Meets stringent international criteria for microbiologically safe drinking water, such as Environmental Protection Agency (EPA), USA |
| % Recovery ** | Typically 70% |
| TDS Reduction*** | 90% (Min) |
| Power Rating | 37 Watts |
| Pressure Rating | 10–30 PSI |
| Operating Voltage | 100–240 Va.c 50/60 Hz (100–300 Va.c 50/60 Hz) |
| Length of Power Adapter | 1.5 meters |
| Total Dissolved Solids | Upto 2000 mg/lit (max) |
| Total Hardness | 500 mg/lit (max) |
| Iron in Input Water | 0.3 mg/lit (max) |
| Turbidity of Input Water | 1 NTU (Max) |

Pureit Ultima Pro 5 






Đánh giá
Chưa có đánh giá nào.